Unit 3 Exercise Dashboard

"Mastering the Third Unit"

Quick Summary

Completion Progress 100% 21/21

Activity Heatmap

All Exercises

Exercise Date Size
Ex 3.1 05-07-2025 30 KB
Ex 3.2 05-07-2025 35 KB
Ex 3.3 05-07-2025 41 KB
Ex 3.4 05-07-2025 29 KB
Ex 3.5 05-07-2025 37 KB
Ex 3.6 05-07-2025 17 KB
Ex 3.7 05-07-2025 34 KB
Ex 3.8 05-07-2025 26 KB
Ex 3.9 07-07-2025 16 KB
Ex 3.10 07-07-2025 19 KB
Ex 3.11 07-07-2025 33 KB
Ex 3.12 07-07-2025 21 KB
Ex 3.13 07-07-2025 18 KB
Ex 3.14 07-07-2025 23 KB
Ex 3.15 07-07-2025 31 KB
Ex 3.16 07-07-2025 32 KB
Ex 3.17 07-07-2025 36 KB
Ex 3.18 07-07-2025 35 KB
Ex 3.19 07-07-2025 36 KB
Ex 3.20 07-07-2025 31 KB
Unit3Ex 07-07-2025 73 KB

Size Distribution

Small (<20 KB) 2 exercises
Medium (20-35 KB) 14 exercises
Large (>35 KB) 5 exercises

Daily Completion

July 5th 8 exercises
July 7th 13 exercises
📊 Dashboard ready! Click any exercise to view.